Special Offer: $500 Free Bet – Luxbet (Tabcorp owned)
Special Offer 2: $300 Free Bet – Bookmaker.com.au (Australian Owned)
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | ABOUT SQUARE (NZ) | Michael Moroney | |
| 2 | AWESOME GOAL (NZ) | Michael Moroney | |
| 3 | BIG RAGTRADER (NZ) | Michael Moroney | |
| 4 | BOARDWALK | Garry White | 59 |
| 5 | BRADMAN | David Hayes | |
| 6 | BRANTZ | John P Thompson | |
| 7 | CAITLIN’S SPIRIT (NZ) | Anthony Freedman | |
| 8 | CALAMBA | Anthony Cummings | |
| 9 | CASINOHOLIC | John P Thompson | 53 |
| 10 | CHEZ HARMONY | David Payne | 63 |
| 11 | CLEVER BOY | Chris Waller | |
| 12 | CORREGGIO (NZ) | Peter G Moody | |
| 13 | COSTA NOVA | Mathew Ellerton & Simon Zahra | |
| 14 | CYNICAL | Anthony Freedman | |
| 15 | DANAURA | Chris Waller | 69 |
| 16 | DARUNA | David Payne | 58 |
| 17 | DE LA DILO | David Payne | 66 |
| 18 | DOLPHUS | Anthony Cummings | |
| 19 | ENTIRELY PERFECT (NZ) | John O’Shea | 56 |
| 20 | EPIC CHOICE | Michael Moroney | |
| 21 | ERGHAAM | David Hayes | |
| 22 | HAMACHO | T Busuttin & N Young | |
| 23 | HEART OF JOY | Anthony Cummings | 59 |
| 24 | HEATER | John P Thompson | |
| 25 | HIGH ESTEEM | Peter G Moody | |
| 26 | HONORIUS | David Payne | |
| 27 | HOT TESTA | Anthony Freedman | |
| 28 | INDIANAPOLIS | Gai Waterhouse | |
| 29 | INIGO (NZ) | Michael Moroney | |
| 30 | IRELAND’S TEARDROP | Anthony Cummings | |
| 31 | IT’S A DUNDEEL (NZ) | Murray Baker | |
| 32 | JAWS | Michael Moroney | |
| 33 | JIMANDO | Tony McEvoy | |
| 34 | KABAYAN | Gai Waterhouse | |
| 35 | KAINJI ROCK | David Hayes | |
| 36 | KING OF OLYMPIA | Gai Waterhouse | 68 |
| 37 | KING ZEUS (NZ) | Donna Logan | |
| 38 | LASER FLASH | David Payne | |
| 39 | LAUGHING LAD | Peter G Moody | |
| 40 | LILLIBURLERO | David Payne | |
| 41 | LIMES | Peter Snowden | 75 |
| 42 | LONGPORT | John P Thompson | |
| 43 | LUNAR RISE | Bart Cummings | |
| 44 | MACHINE AGE | Michael Moroney | |
| 45 | MAGIC SHAFT | John Sargent | |
| 46 | MAXIMILIAN | Bart Cummings | |
| 47 | MISTER BALBOA | Gary Portelli | |
| 48 | MOTTLED | Peter Snowden | 66 |
| 49 | MOUNT NEBO | Allan Denham | 66 |
| 50 | MUCH TO OFFER | John P Thompson | |
| 51 | MURCIELAGA | Michael Moroney | |
| 52 | MY DANCING DUEL (NZ) | Michael Moroney | |
| 53 | NINTH LEGION | Anthony Cummings | |
| 54 | OUR DESERT WARRIOR | Gai Waterhouse | |
| 55 | PHILIPPI | Michael Kent | |
| 56 | PIERRO | Gai Waterhouse | |
| 57 | PINK SNOW | Kevin Moses | |
| 58 | PINS OF PELE (NZ) | Anthony Freedman | |
| 59 | PRIORITY ROAD (NZ) | Michael Kent | |
| 60 | PRISONER OF WAR | David Hayes | |
| 61 | PROISIR | Gai Waterhouse | |
| 62 | PROVERB | Peter Snowden | |
| 63 | QUEEN’S ELECT | David Payne | 70 |
| 64 | RAWNAQ | David Hayes | |
| 65 | RIGHT TO ROAM | Pat Carey | |
| 66 | ROLL THE BONES | John P Thompson | |
| 67 | ROMANI | Michael, Wayne & John Hawkes | |
| 68 | ROWIE | Paul Messara | |
| 69 | ROYAL SAPPHIRE | Anthony Cummings | |
| 70 | SANSUI DRAWING | David Vandyke | |
| 71 | SHINNECOCK HILLS (NZ) | Michael Moroney | |
| 72 | SIR DENZEL (NZ) | John O’Shea | |
| 73 | SOLEMN | Peter Snowden | |
| 74 | STAINER (NZ) | John P Thompson | |
| 75 | STRADALE (NZ) | Anthony Freedman | |
| 76 | STREET JUSTICE | Grahame Begg | |
| 77 | STRENGTH | John P Thompson | |
| 78 | STRONGMAN | Anthony Cummings | 48 |
| 79 | SUMARAND | Gai Waterhouse | |
| 80 | TATRA | Peter Snowden | |
| 81 | TEMPEST ROCK | Michael Moroney | |
| 82 | THE GOOD MARK | Kevin Moses | |
| 83 | TONOPAH (USA) | Craig Ritchie | |
| 84 | TOYDINI | Guy Walter | |
| 85 | TROPHIES | John P Thompson | |
| 86 | TURNLEY | Clarry Conners | 68 |
| 87 | TWISTED EMOTIONS (NZ) | John O’Shea | |
| 88 | VARANASI | John P Thompson | |
| 89 | WALLOON REGION | Michael Moroney | |
| 90 | WARBIRD | Gerald Ryan | |
| 91 | XANDRETTA | Michael, Wayne & John Hawkes | |
| 92 | YOUR SONG | Anthony Cummings | |
| 93 | ZENITH OF HOPE | Bart Cummings |



