View the field and barriers for the 2017 Robert Sangster Stakes. The Robert Sangster Stakes will be run on Saturday 6th May at Morphettville racecourse.
Time: 4:04PM
Distance: 1200M
Class: Group 1
Have Your Say: Who do you think will win the Robert Sangster Stakes? – Leave a comment below
[nodepositoffer]
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | ENGLISH | Gai Waterhouse & Adrian Bott | Ben Melham | 11 | 56.5kg |
| 2 | SHEIDEL | David & B Hayes & T Dabernig | Joao Moreira | 10 | 56.5kg |
| 3 | SECRET AGENDA | Mick Price | Damien Oliver | 17 | 56.5kg |
| 4 | SUPER CASH | Andrew Noblet | Ms Katelyn Mallyon | 12 | 56.5kg |
| 5 | VIDDORA | Lloyd Kennewell | Joe Bowditch | 3 | 56.5kg |
| 6 | EGYPTIAN SYMBOL | Bjorn Baker | Jason Collett | 8 | 56.5kg |
| 7 | CAVALOCE | Will Clarken | Mark Zahra | 21 | 56.5kg |
| 8 | NOW OR LATER (IRE) | Robert Smerdon | Craig Williams | 6 | 56.5kg |
| 9 | SCARLET BILLOWS | Darren Weir | 4 | 56.5kg | |
| 10 | I AM ZELADY | Joseph Pride | Noel Callow | 7 | 56.5kg |
| 11 | RAVI | Peter & Paul Snowden | Kerrin McEvoy | 16 | 56.5kg |
| 12 | MISS GUNPOWDER | David & B Hayes & T Dabernig | Dwayne Dunn | 15 | 56.5kg |
| 13 | A LOTTA LOVE | Sam Pritchard-Gordon | Jamie Mott | 9 | 56.5kg |
| 14 | BEAUTIFUL FLYER | Len Jarvis | Paul Gatt | 20 | 56.5kg |
| 15 | LAKE COMO (NZ) | Pat Hyland | Stephen Baster | 14 | 56.5kg |
| 16 | EVERY FAITH | Robert Smerdon | 1 | 56.5kg | |
| 17 | I AM A STAR (NZ) | Shane Nichols | Dean Yendall | 2 | 55kg |
| 18 | MISSROCK | Robbie Laing | Damian Lane | 5 | 55kg |
| 19 | LEGLESS VEUVE (NZ) | Stuart Webb | Regan Bayliss | 22 | 55kg |
| 20 | HEAR THE CHANT | David & B Hayes & T Dabernig | 18 | 55kg | |
| 21e | SWEET SHERRY | Brent Stanley | Luke Currie | 19 | 55kg |
| 22e | SELENIA | Robbie Griffiths | 13 | 55kg |
News:
Now convinced Missrock is a sprinter, trainer Robbie Laing will try her at the highest level in the $1 million Ubet Classic in Adelaide.
The Cranbourne-based Laing is sending the three-year-old to Morphettville on Saturday to take on older mares in the 1200m-Group One sprint formerly known as the Sangster Stakes.
Missrock has been tried over a number of distances, ranging from a debut win over 1000m at Caulfield up to the 2500m of last spring’s VRC Oaks at Flemington.
However, the filly’s three wins have all been over sprint distances, the latest over 1100m at Flemington in March.
Missrock had two subsequent runs in Sydney, finishing ninth behind Russian Revolution in the Group One Galaxy on March 18 followed by a 1-1/4 length second to Secret Agenda in the Sapphire Stakes at Randwick on April 8.
Laing left Missrock in the warmer Sydney climate before bringing her back to his Cranbourne stables a little over a week ago.
“We left her up there for a week or so after her last run as it was warm up there and she did a treat,” Laing said.
“She’s been back home just over a week now and had a gallop last week and another gallop on Saturday morning.
“It’s going to be a hot race with a million dollars up for grabs and any filly or mare that has won a race seems to be heading over there.
“I know one thing, my filly is in great order.”
Damian Lane, who rode Missrock to her last-start second placing, will again have the ride on Saturday.
The fields for the Classic and the Schweppes Oaks will be declared on Tuesday.



