Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SIZZLING | Kelso Wood | Chris Munce | 3 | 57kg | |||
| 2 | CHOICE BRO | John Sargent | Jonathan Riddell | 12 | 57kg | |||
| 3 | NOOGOORA BURR | David Lawlor | Brad Rawiller | 4 | 57kg | |||
| 4 | DANCES ON STARS (NZ) | Gerald Ryan | Glyn Schofield | 10 | 57kg | |||
| 5 | REGULAR | Bryan Guy | Daniel Griffin | 2 | 57kg | |||
| 6 | ACADEMUS | Peter Snowden | Kerrin McEvoy | 6 | 57kg | |||
| 7 | NINTH LEGION | Anthony Cummings | Damien Oliver | 13 | 57kg | |||
| 8 | BOBAN | Anthony Freedman | Hugh Bowman | 1 | 57kg | |||
| 9 | TOYDINI | Guy Walter | Glen Boss | 11 | 57kg | |||
| 10 | KABAYAN | Gai Waterhouse | Nash Rawiller | 8 | 57kg | |||
| 11 | COURTZ BOY | Helen Page | Michael Rodd | 9 | 57kg | |||
| 12 | DONNA CATTIVA (NZ) | Danny O’Brien | Dwayne Dunn | 7 | 55kg | |||
| 13 | WHAT A GAL | Liam Birchley | Glen Colless | 5 | 55kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.TJ Smith


