Emancipation Stakes Field – 2012 Sydney Cup day

Race 4 – 2:16PM ASCEND SALES EMANCIPATION STAKES (1600 METRES)
Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy $200 GROUP 2
Set Weights plus Penalties, Three-Years-Old and Upwards, Fillies and Mares, Apprentices cannot claim.Field Limit: 16 + 4 EM

 

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 4325045X12 MISS KEEPSAKE (NZ) Joseph Pride Christian Reith 9 57.5kg 102
2 10X008X000 MIRJULISA LASS Gregory Hickman Glyn Schofield 8 57.5kg 96
3 19X3579X11 FIBRILLATION Tim Martin Brenton Avdulla 3 56kg 101
4 231X491X75 SHANNARA Peter Snowden Craig Williams 11 56kg 101
5 7X5620X242 CRAFTY IRNA Ron Quinton Hugh Bowman 10 56kg 99
6 324134X3X3 DIVORCES Peter Snowden Kerrin McEvoy 12 56kg 95
7 X23143X002 SKYERUSH Guy Walter Blake Shinn 5 55.5kg 101
8 1513212715 FILL THE PAGE Barbara Joseph & Paul Jones Tommy Berry 7 55.5kg 96
9 65611X6270 FOXSTAR Guy Walter Ms Kathy O’Hara 6 55kg 94
10 11732X3276 BRIGHTEST Guy Walter Rod Quinn 2 54kg 78
11 2601X36021 SONG SHAN Anthony Cummings Peter Robl 4 54kg 73
12 8X31551X95 TRIPLE SIX Grahame Begg James McDonald 1 54kg 73
Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!