| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 122 | PLANTEUR (IRE) | 57.0 | 5 yrs | M Botti |
| 122 | AMBITIOUS DRAGON (NZ) | 57.0 | 5 yrs | AT Millard |
| 121 | CITYSCAPE (GB) | 57.0 | 6 yrs | R Charlton |
| 120 | CALIFORNIA MEMORY (USA) | 57.0 | 6 yrs | T Cruz |
| 120 | PRESVIS (GB) | 57.0 | 8 yrs | L Cumani |
| 118 | RIO DE LA PLATA (USA) | 57.0 | 7 yrs | S bin Suroor |
| 117 | MUSIR (AUS) | 57.0 | 5 yrs | M de Kock |
| 117 | DUBAWI GOLD (GB) | 57.0 | 4 yrs | R Hannon |
| 116 | MUTAHADEE (IRE) | 57.0 | 4 yrs | M de Kock |
| 116 | DELEGATOR (GB) | 57.0 | 6 yrs | S bin Suroor |
| 113 | CITY STYLE (USA) | 57.0 | 6 yrs | M Al Zarooni |
| 121 | AWAIT THE DAWN (USA) | 57.0 | 5 yrs | A O’Brien |
| 121 | DARK SHADOW (JPN) | 57.0 | 5 yrs | N Hori |
| 118 | XTENSION (IRE) | 57.0 | 5 yrs | J Moore |
| 117 | WIGMORE HALL (IRE) | 57.0 | 5 yrs | M Bell |
| 117 | RAJSAMAN (FR) | 57.0 | 5 yrs | A Al Raihe |
| 119 | GREEN DESTINY (IRE) | 57.0 | 5 yrs | H Brown |
| 115 | ALBAASIL (IRE) | 57.0 | 4 yrs | D Watson |
Dubai Duty Free – 2012 Dubai World Cup night
Think. Is this a bet you really want to place?
Set a deposit limit.



