| Race 3 – CITY TATTERSALL’S CLUB LIGHTNING (1100 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Quality, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 14 + 4 EM |
| Horse | Trainer | ||
|---|---|---|---|
| 1 | AERONAUTICAL | Lionel Cohen | |
| 2 | AVOID LIGHTNING | Les Bridge | |
| 3 | BARBED | John O’Shea | |
| 4 | BIG MONEY | Rodney Northam | |
| 5 | DEEP FIELD | Michael, Wayne & John Hawkes | |
| 6 | GREEN BERET | Joseph Pride | |
| 7 | HEART TESTA | Chris Waller | |
| 8 | I’M ALL THE TALK | Gary Portelli | |
| 9 | I’M NO PHONY | Wayne Attard | |
| 10 | INKLING | Peter & Paul Snowden | |
| 11 | KENCELLA | Chris Waller | |
| 12 | MIRACLES OF LIFE | Peter & Paul Snowden | |
| 13 | SHAMALIA | Bart & James Cummings | |
| 14 | TERRITORY | Jarrod Austin | |
| 15 | THAT’S A GOOD IDEA | Peter & Paul Snowden | |
| 16 | WOULDNT IT BE NICE | Paul Perry |


