| Race 5 – 2:45PM RANDWICK EQUINE CENTRE DARBY MUNRO STAKES (1200 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250 LISTED Set Weights plus Penalties, Three-Years-Old, Apprentices cannot claim.Track Condition: Heavy 8 Time: 1:12.24 Last 600m: 0:35.05 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SIDESTEP | Peter Snowden | Kerrin McEvoy | 5 | 59kg | $4 | |||
| 2 | 4 | BOUND FOR EARTH | John O’Shea | James McDonald | 0.1L | 1 | 57kg | $13 | ||
| 3 | 8 | NORTHERN GLORY | Gai Waterhouse | Tim Clark | 0.9L | 3 | 55kg | $9 | ||
| 4 | 11 | COSMIC ENDEAVOUR | Gai Waterhouse | Tommy Berry | 1.5L | 7 | 54kg | $3.80F | ||
| 5 | 2 | FAST ’N’ ROCKING | David Hayes | Craig Williams | 1.9L | 8 | 58.5kg | $20 | ||
| 6 | 10 | FLIGHT ACADEMY | Jason Coyle | Ms Kathy O’Hara | 3.2L | 2 | 54kg | $5 | ||
| 7 | 3 | BOSS LANE | Ron Quinton | Sam Clipperton (a) | 3.9L | 4 | 58kg | $8.50 | ||
| 8 | 9 | SWEET KISS | Gary Nickson | Jason Collett | 6.1L | 6 | 54kg | $13 | ||
| 6 | HAVANA | Paul Messara | Nash Rawiller | 0 | ||||||
| 7 | CALMING INFLUENCE | Chris Waller | Hugh Bowman | 0 | ||||||
| 5 | OPEN BOOK | Darren Smith | Christian Reith | 0 |

