| Race 8 – 5:27PM ROBRICK LODGE TRISCAY STAKES (1200 METRES) |
|---|
| Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500, Starter Subsidy $200 GROUP 3 Quality, Minimum Weight 54kg, Four-Years-Old and Upwards, Mares, Apprentices cannot claim.Track Condition: Dead Time: 1:08.86 Last 600m: 0:35.36 INTERIM RESULTSOfficial Comments: Class Record. |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | LILLIBURLERO | David Payne | Jay Ford | 2 | 54kg | $10 | |||
| 2 | 10 | RECOINAGE | Joseph Pride | Jason Collett | 1.8L | 10 | 54kg | $14 | ||
| 3 | 4 | ANY DAY WILL DO | Guy Walter | Sam Clipperton (a) | 1.9L | 7 | 54kg | $5 | ||
| 4 | 12 | SOUTHERN GIRL | Darren Smith | Jim Cassidy | 2.2L | 1 | 54kg | $51 | ||
| 5 | 9 | DIAMOND DRILLE | Gai Waterhouse | Tim Clark | 3.8L | 11 | 54kg | $26 | ||
| 6 | 1 | SHE’S CLEAN | Chris Waller | Nash Rawiller | 4L | 4 | 58kg | $2.90F | ||
| 7 | 2 | JOLIE BAY | Michael, Wayne & John Hawkes | Corey Brown | 4.1L | 3 | 56kg | $8 | ||
| 8 | 7 | GAMBA | Guy Walter | Christian Reith | 4.5L | 8 | 54kg | $7.50 | ||
| 9 | 5 | SINGLE STYLE (NZ) | Gary Portelli | Josh Adams | 4.6L | 6 | 54kg | $20 | ||
| 10 | 11 | SATURN ROCK | Grahame Begg | Tommy Berry | 6.2L | 9 | 54kg | $16 | ||
| 11 | 8 | MORE THAN BRAVE | John O’Shea | Nathan Berry | 7L | 5 | 54kg | $14 | ||
| 13 | STOLEN KISSES | Guy Walter | Yusuke Ichikawa (a) | 0 | ||||||
| 3 | EMMALENE | Liam Birchley | Adam Hyeronimus | 0 |


