| Race 6 – Sportingbet Oakleigh Plate (1100 METRES) |
|---|
| Of $400,000.1st $240,000, 2nd $72,000, 3rd $36,000, 4th $18,000, 5th $10,000, 6th $8,000, 7th $8,000, 8th $8,000 GROUP 1 Handicap, Maidens at time of entry are ineligible, Apprentices cannot claim.Field Limit: 18 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | BEL SPRINTER | Jason Warren | |
| 2 | BRILLIANT BISC | Peter G Moody | |
| 3 | DYSTOPIA | Chris Waller | |
| 4 | FIRST COMMAND | Anthony Freedman | |
| 5 | FLAMBERGE | Peter G Moody | |
| 6 | GENERAL TRUCE | Ricky Maund | |
| 7 | GREGERS | David Hayes | |
| 8 | HAPPY GALAXY | Michael, Wayne & John Hawkes | |
| 9 | ICONIC | Tony McEvoy | |
| 10 | KARACATIS | Richard Jolly | |
| 11 | KNOYDART | Peter Snowden | |
| 12 | KUROSHIO | Peter Snowden | |
| 13 | LANKAN RUPEE | Mick Price | |
| 14 | MAGNUS REIGN | Rick Hore-Lacy | |
| 15 | MINAJ (NZ) | Anthony Freedman | |
| 16 | RICHIE’S VIBE | Tony Vasil | |
| 17 | SHAMAL WIND | Robert Smerdon | |
| 18 | SPIRIT OF BOOM | Tony Gollan | |
| 19 | THERMAL CURRENT | Peter G Moody | |
| 20 | VATICAN | Byron Cozamanis |


