| Race 1 – Sportingbet Blue Diamond Stakes (1200 METRES) |
|---|
| Of $1,000,000.1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000 GROUP 1 Set Weights, Two-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ALREADY LEICA | Matthew Williams | |
| 2 | AWESOME ROCK | Leon Corstens | |
| 3 | BELUGA CAVIAR | David Hayes | |
| 4 | BOOMWAA | Robbie Laing | |
| 5 | BREATH OF LIFE | Wendy Kelly | |
| 6 | BUGATTY | Michael, Wayne & John Hawkes | |
| 7 | CHIVALRY | Mark Kavanagh | |
| 8 | COMPULSORY HERO | John & Chris Ledger | |
| 9 | CONGRESS | David Hayes | |
| 10 | CORAM | John Sadler | |
| 11 | CORNROW | Mick Price | |
| 12 | DEZANNAM | Robbie Laing | |
| 13 | DOUBLE HAPPY | Chris Waller | |
| 14 | DUCAL CASTLE | Peter G Moody | |
| 15 | EARTHQUAKE | Peter Snowden | |
| 16 | ELOPING | Peter Morgan & Craig Widdison | |
| 17 | EQDAAM | Mick Price | |
| 18 | EUCHRE STAR | David Hayes | |
| 19 | FACTION | Robbie Griffiths | |
| 20 | FELAROF | Matt Laurie | |
| 21 | FIGHTING SUN | Gai Waterhouse | |
| 22 | FONTEIN RUBY | Tony Vasil | |
| 23 | FOR LULU | David Hayes | |
| 24 | FRANCESCO | Gai Waterhouse | |
| 25 | GEROMAYO | Mick Price | |
| 26 | GLENROWAN PRINCE | Kym Hann | |
| 27 | GOLCONDA | Robbie Laing | |
| 28 | GRANDE ROSSO | Mark Riley | |
| 29 | HAWKING | Mick Price | |
| 30 | HERE COMES THEBOOM | David Hayes | |
| 31 | JABALI | Mick Price | |
| 32 | JAPHILS | Darren Weir | |
| 33 | LUMOSTY | Robert Smerdon | |
| 34 | MALAGUERRA | Wez Hunter | |
| 35 | MARCADO | Steve Richards | |
| 36 | MISS JAMAICA | Robbie Griffiths | |
| 37 | MOHAVE | Peter Snowden | |
| 38 | MOONLIGHT HUSSLER | David Hayes | |
| 39 | MUMBAI ROCK | David Hayes | |
| 40 | NAYELI | Gai Waterhouse | |
| 41 | NOSTRADAMUS | Michael, Wayne & John Hawkes | |
| 42 | ORUJO | Peter Snowden | |
| 43 | PETROLOGY | David Hayes | |
| 44 | PIACENZA | Tony McEvoy | |
| 45 | PURE ADDICTION | Robbie Griffiths | |
| 46 | ROMETTY | Byron Cozamanis | |
| 47 | ROYAL OCEAN | Mick Price | |
| 48 | RUBICK | Gerald Ryan | |
| 49 | SALADIN | Wendy Kelly | |
| 50 | SEARLE | Pat Hyland | |
| 51 | SEE ME FLASH | Henry Dwyer | |
| 52 | SILENT WHISPER | Lloyd Kennewell | |
| 53 | SINGULARITY | Robbie Griffiths | |
| 54 | SNITSNBITS | Byron Cozamanis | |
| 55 | STATUE OF WARRIORS | Jerome Hunter | |
| 56 | STRATUM STAR | Rick Hore-Lacy | |
| 57 | TAHNI DANCER | Clinton McDonald | |
| 58 | TASHBEEH | David Hayes | |
| 59 | TAWTEEN | David Hayes | |
| 60 | TENDER | David Hayes | |
| 61 | THE SPITFIRE | David Hayes | |
| 62 | TOP DOLLY | Tom Hughes | |
| 63 | UNCLE KEITHY | Ricky Maund | |
| 64 | WITLESS | Anthony Freedman | |
| 65 | ZULULAND | David Hayes |



