George Ryder Stakes Field – 2012 Golden Slipper day

Race 8 – 4:35PM THE DAILY TELEGRAPH GEORGE RYDER STAKES (1500 METRES)
Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000, Starter Subsidy $200 GROUP 1
Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 17 + 4 EM

 

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 0X12121X21 KING MUFHASA (NZ) Stephen Mckee Nash Rawiller 7 59kg 117
2 21X41X9942 RANGIRANGDOO (NZ) Chris Waller Corey Brown 10 59kg 117
3 123480X7X3 METAL BENDER (NZ) Chris Waller Michael Rodd 3 59kg 116
4 46X2421X08 ALBERT THE FAT Chris Waller Glyn Schofield 2 59kg 112
5 6X6688X632 DANLEIGH Chris Waller Damien Oliver 8 59kg 112
6 220X1315X5 LOVE CONQUERS ALL Michael, Wayne & John Hawkes Jim Cassidy 9 59kg 112
7 5X241533X6 REKINDLED INTEREST Jim Conlan Dwayne Dunn 11 59kg 112
8 1X118597X4 SINCERO Stephen Farley Hugh Bowman 17 59kg 112
9 106617X158 WOORIM Robert Heathcote Damian Browne 13 59kg 111
10 1330X670X6 HAPPY ZERO Michael, Wayne & John Hawkes 14 59kg 110
11 07X50X2500 CENTENNIAL PARK (NZ) David Payne Blake Shinn 12 59kg 108
12 60X39511X2 MONTON Ron Quinton Craig Newitt 5 59kg 108
13 60X11312X1 HE’S REMARKABLE (NZ) Roger James Craig Williams 6 59kg 106
14 1120X7X490 ROCK CLASSIC Bart Cummings Steven Arnold 15 59kg 104
15 224153X352 SECRET ADMIRER Grahame Begg Brenton Avdulla 4 57kg 114
16 2X21302X21 NIAGARA Gai Waterhouse Tommy Berry 16 56.5kg 104
17 5113X67035 HUEGILL Peter G Moody Luke Nolen 1 56.5kg 85
Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!