2014 Golden Rose results

Race 7 – 4:25PM DE BORTOLI WINES GOLDEN ROSE (1400 METRES)
Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000, Starter Subsidy $200 GROUP 1
Set Weights, Three-Years-Old, Apprentices cannot claim.Track Condition: Dead Time: 1:24.00 Last 600m: 0:35.58 Timing Method: Electronic INTERIM RESULTS

 

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 3 HALLOWED CROWN Bart & James Cummings Hugh Bowman 14 56.5kg $6.50
2 5 SCISSOR KICK Paul Messara Tye Angland 0.2L 12 56.5kg $13
3 10 SHOOTING TO WIN Peter & Paul Snowden Tim Clark 1.5L 11 56.5kg $17
4 1 ALMALAD Gai Waterhouse Tommy Berry 1.6L 5 56.5kg $11
5 6 NOSTRADAMUS Michael, Wayne & John Hawkes Brett Prebble 2.1L 3 56.5kg $10
6 11 SARAJEVO John O’Shea James McDonald 3L 8 56.5kg $13
7 15 PRESS REPORT Lee Curtis Ms Winona Costin (a) 3.2L 4 54.5kg $71
8 13 BRING ME THE MAID Peter G Moody Luke Nolen 3.3L 6 54.5kg $3.50F
9 7 MODOC Paul Perry Jeff Lloyd 4.3L 15 56.5kg $101
10 4 KUMAON John O’Shea Kerrin McEvoy 5.2L 1 56.5kg $15
11 14 YGRITTE Gerald Ryan Brenton Avdulla 5.3L 7 54.5kg $31
12 8 BACHMAN Gerald Ryan Corey Brown 5.6L 9 56.5kg $101
13 2 SCRATCH ME LUCKY Paul Perry Timothy Bell 7.2L 2 56.5kg $101
14 9 SNIPER FIRE Chris Waller Jason Collett 8.5L 13 56.5kg $71
15 12 BETTER LAND Peter G Moody Blake Shinn 11.8L 10 56.5kg $5.50
Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!